| Date | Sunday 3 May 2026 |
|---|---|
| Distances | Half Marathon (21.1km), 10KM |
| Start Times | Half Marathon: From 6:40am – 8:40am* |
| Start Line | Cahill Expressway (Cnr. of Macquarie & Bridge St) |
| Finish Line | Celsius Event Village, The Domain, Sydney |
| Start Groups | See start group and qualification info here |
| Timing Results | Timing results will be provided by age group category, and will be based on participant’s mat time. The Elite wave is based on gun time. The age (age on race day) group categories are as follows for men and women; 16-19 years, 20-24 years, 25-29 years, 30-34 years, 35-39 years, 40-44 years, 45-49 years, 50-54 years, 55-59 years, 60-64 years, 65-69 years, 70-74 years, 75-79 years, 80+ years. |
| Prizes | All finishers will receive a Finisher Medal. Prizes will be awarded to 1st, 2nd, 3rd placing in each running age group category for Men and Women, and will be based on participant’s mat time. Prizes will be posted within 2 weeks of race day. |
| Certified Courses | The HOKA Runaway Sydney Half Marathon and 10km courses are certified by AIMS and measured to World Athletics Standards. |
*Start times are based on 2025 and should be used as a guide. Start times are subject to change.
Register via website – https://runawaysydneyhalf.com.au/