Light-up Map
Use the map below to find the sites near you that will be turning purple:
Expand your state for a list of all sites that will be lighting near you:
ACT
| City | Location |
|---|---|
| Canberra | Museum of Australian Democracy (MoAD) at Old Parliament House |
| Canberra | Treasury Building |
| Canberra | John Gorton Building |
| Canberra | National Carillion |
| Canberra | Royal Australian Mint |
| Canberra | National Museum of Australia |
| Canberra | The Shine Dome |
| Canberra | Malcolm Fraser Bridge |
| Canberra | Light Rail Stations |
| Canberra | Canberra Times Fountain |
| Canberra | National Film and Sound Archive |
| Canberra | Questacon |
| Canberra | Ian Potter Learning Centre |
NSW
| Suburb/Town | Location |
|---|---|
| Coffs Harbour | Big Banana |
| Goulburn | Goulburn Visitor Centre |
| Lake Macquarie | Multi-Arts Pavilion, mima (MAP mima) |
| Maitland | Morpeth Bridge |
| Newcastle | Newcastle City Hall Clock face |
| Orange | Robertson Fountain |
| Orange | South Court |
| Port Macquarie | The Glasshouse |
| Port Macquarie | Town Square |
| Sydney | Manly Town Hall |
| Sydney | WestConnex: M8 |
| Sydney | WestConnex: M4 |
| Sydney | WestConnex: Rozelle Interchange |
| Sydney | Camperdown Memorial Park |
| Sydney | Rockdale Town Hall |
| Wagga Wagga | Coat of Arms @ Wagga Wagga Civic Centre |
| Wollongong | City Beach Function Centre |
NT
| Suburb/Town | Location |
|---|---|
| Darwin | Civic Centre and Park |
| Palmerston | Water Tower |
| Palmerston | Frances Drive Light Pole |
| Palmerston | Memorial Park Light Poles |
| Palmerston | Recreation Centre |
| Palmerston | City of Palmerston Library |
QLD
| Suburb/Town | Location |
|---|---|
| Barcaldine | Barcaldine Tree of Knowledge |
| Brisbane | The Kurilpa Bridge |
| Brisbane | Story Bridge |
| Brisbane | Wickham Terrace Car Park architectural wall |
| Brisbane | Victoria Bridge |
| Brisbane | Reddacliff Place sculptures: Donna Marcus: Steam (2006) |
| Brisbane | Breakfast Creek Bridge |
| Brisbane | Kangaroo Point Bridge |
| Brisbane | City Hall |
| Brisbane | King George Square |
| Brisbane | Parliament House |
| Brisbane | The GABBA |
| Brisbane | Yowoggera Bridge Newstead |
| Brisbane | Queensland Performing Arts Centre |
| Bundaberg | School Arts Building |
| Gold Coast | SkyPoint |
| Ipswich | 1 Nicholas St Precinct |
| Ipswich | Ipswich Civic Centre |
| Livingstone | Wreck Point Lookout Yeppoon |
| Livingstone | Singing Ship Emu Park |
| Livingstone | Schofield Park Playground Keppel Sands |
| Longreach | Water Tower |
| Logan | Jacaranda Tower – Brookvale Drive, Underwood |
| Logan | Telfer Street Tower – Telfer Street, Shailer Park |
| Logan | Wineglass Water Tower – Wineglass Drive, Hillcrest |
| MacKay | Sir Albert Abbot Administration Building |
| Maryborough | City Hall |
| Toowoomba | City Hall Annex (rear) |
| Toowoomba | Victoria Street Bridge |
| Townsville | Queensland Country Bank Stadium |
| Townsville | Townsville sign |
| Townsville | Victoria Bridge |
| Townsville | Wharton Reef Lighthouse |
| Townsville | George Roberts Bridge |
| Townsville | Old Magistrates Court House |
| Townsville | Little Fletcher Bridge |
| Townsville | Central Park Boardwalk |
| Gold Coast | Broadbeach sign @ Victoria Park |
| Gold Coast | Decorative lighting @ Victoria Park |
| Gold Coast | Isle of Capri Bridge Surfers Paradise |
| Gold Coast | Surfers Paradise sign @ Cavill Mall |
| Gold Coast | Decorative lighting on Surfers Paradise foreshore |
SA
| Suburb/Town | Location |
|---|---|
| Adelaide | Adelaide Railway Station |
| Adelaide | Parliament House |
| Adelaide | SAHMRI |
| Adelaide | Adelaide Oval |
| Adelaide | Adelaide Town Hall |
| Adelaide | Uni SA Bradley Building |
| Adelaide | Riverbank Footbridge |
| Gawler | Gawler Civic Centre |
| Mt Gambier | Riddoch Arts and Cultural Centre |
| Mt Gambier | Visitor Information Centre – Lady Nelson |
| Port Adelaide | Port Adelaide Lighthouse |
| Victor Harbour | Elemental Statue (Ocean St) |
TAS
| Suburb/Town | Location |
|---|---|
| Burnie | Burnie Council Offices |
| Devonport | Paranaple Convention Centre & Arts Centre |
| Hobart | Crown Plaza |
| Wynyard | Waratah – Wynyard Council Building/Town Hall |
| Launceston | Town Hall |
| Hobart | Kennedy Lane |
| Hobart | Cardinal lights |
| Hobart | Rose Garden Bridge |
| Hobart | Aquatic Centre |
| Hobart | Franklin Square |
| Hobart | Elizabeth Mall |
VIC
| Suburb/Town | Location |
|---|---|
| Ballarat | Ballarat Town Hall Clock (225 Sturt St) |
| Ballarat | Lake Wendouree Fountain, Wendouree Parade, Lake Wendouree |
| Bendigo | Sidney Myer Place Feature Tree |
| Box Hill | Box Hill Town Hall |
| Geelong | Geelong Catenary |
| Melbourne | AAMI Park |
| Melbourne | Melbourne Town Hall |
| Melbourne | Conservatory Building |
| Melbourne | Coles Fountain (Fitzroy Gardens) |
| Melbourne | 101 Collins Street |
| Melbourne | Royal Melbourne Exhibition building |
| Moorabbin | Kingston City Hall Clock Tower |
| Shepparton | Monash Park Tree |
| Shepparton | Mooroopna Water Tower |
| Shepparton | Victoria Park Lake |
| Bendigo | Conservatory Building |
WA
| City/Suburb/Town | Light-up Site |
|---|---|
| Bunbury | Marlston Hill Lookout |
| Bunbury | Koombana Bay Foreshore |
| Bunbury | Koombana Bay Footbridge |
| Bunbury | Marlston Waterfront |
| Bunbury | Guppy Park |
| Bunbury | The Navigators at the Koombana Drive roundabout |
| Bunbury | Richmond Reserve |
| Bunbury | The historic Arrol Crane at Jetty Road |
| Bunbury | Koolambidi Woola (Bunbury’s youth precinct) |
| Geraldton | Queens Park Theatre |
| Mandurah | Mandurah Bridge |
| Northam | Northam Suspension Bridge |
| Perth | The Bell Tower |
| Perth | Trafalgar Bridge |
| Perth | Council House |
| Perth | Perth Train Station |
| Perth | Optus Stadium |
Shine a Light @Home!
Raising awareness can start right at home – light up your house or garden purple and join the wave of support across Australia. It’s simple, fun and a great way to spark conversations in your local community.
Here are a few easy ideas to get glowing:
• Hang purple fairy lights in your garden
• Switch your porch bulb to a purple globe or set your smart globe to purple
• Add a splash of purple décor to your front yard or balcony
And don’t forget: snap a photo and tag us on social media so we can share the glow far and wide!

Walk the Purple Trail
Why not make a night of it? Grab your local IBD support group, friends or loved ones and head out for a wander around your city to spot the purple landmarks lighting up for World IBD Day. It’s a great excuse to get together, take some photos, share a laugh and mark this meaningful day side by side. Every snap you share helps spread awareness – and every moment together reminds our community just how strong and connected we are.
